Products

FABCO PVC DWV LR-25 Pipe

Main Image

Only Available in Western Canada

PART NUMBER SIZE MM SIZE IN LENGTH (FEET) FOOTAGE PER CRATE (FEET)
PD01512 40 12 2,652
PD02012 50 2 12 2,112
PD03012 75 3 12 936
PD04012 100 4 12 720
PD06012 150 6 12 312
PD04020BE 100 4 20 1,200
PD06020BE 150 6 20 520
PD08020BE 200 8 20 200/360
PD10020BE 250 10 20 160/200
PD12020BE 300 12 20 120/240
PD14020BE 350 14 20 160
PD16020BE 400 16 20 120
PD18020BE 450 18 20 60
Documents
Technical Document

Request Quote

Sign Up