

• PVC, CPVC, GFPP and Eastar®
• True Union
• Ergonomic Hand-Removable Cover
• In-Line or Loop Connections
• External Cover Threads
• Integral Flat Mounting Bases
• PVC or CPVC Baskets Standard
• NSF/ANSI 61 Listed
• Stainless Steel, Monel®, Hastelloy® and Titanium Strainer Baskets
• Pressure Differential Gauge and Switch
• Baskets Available with Perforated or Mesh Liners
• PVC Cell Class 12454 per ASTM D1784
• CPVC Cell Class 23447 per ASTM D1784
• GFPP Cell Class 85580 per ASTM D4101
• Eastar®
• FPM and EPDM O-Ring Seals
• All Y-Strainers have an FPM o-ring seal and are assembled with silicone free lubricant. Each Y-Strainer includes one 1/32 .. perforated plastic screen.
• Y-strainers are available with Stainless steel screens. To replace the plastic screen with an all stainless one, there will be a price added. Screens have some plastic components.
• Stainless steel screens are available in perforations of 1/32″, 1/16″, 1/8″, 3/16″, & 1/2″. 1/2″ perf offered only on 1-1/2″ and larger Y-strainers.
• Stainless steel mesh screens come in sizes 20, 40, 60, 80, 100, 200 and 325
PARTS LIST
1. Body
2. Cover
3. Vent Plug and 0-Ring
4. Drain Plug and 0-Ring
5. Basket
6. Range (Optional)
7. End Connector
8. t-iJt
9. Cover 0-Ring
10. End Connector 0-Ring
| SIZE IN/DN | Cv VALUES | |
|---|---|---|
| Cv VALUES | ||
| 1/2/15 | 15 | |
| 3 I 4 I 20 | 18 | |
| 1 / 25 | 20 | |
| 1-1/4 / 32 | 55 | |
| 1-1/2 / 40 | 58 | |
| 2 / 50 | 60 | |
| 2 1/2 / 65 | 290 | |
| 3 / 80 | 300 | |
| 4 I 100 | 350 | |
| 6 I 150 | 1000 | |
| 8 I 200 | 750 | |
| PART# | SIZE | END CONN. | |
|---|---|---|---|
| PVC | |||
| SB1050SF | 1/2" | Flanged | |
| SB1075ST | 3/4" | Skt/Thd | |
| SB1075SF | 3/4" | Flanged | |
| SBll00ST | 1" | Skt/Thd | |
| SBll00F | 1" | Flanged | |
| SB1125ST | 1-1/4" | Skt/Thd | |
| SB1125F | 1-1/4" | Flanged | |
| SB1150ST | 1-1/2" | Skt/Thd | |
| SB1150F | 1-1/2" | Flanged | |
| SB1200ST | 2" | Skt/Thd | |
| SB1200F | 2" | Flanged | |
| SB1250T | 2-1/2" | Threaded | |
| SB1250S | 2-1/2" | Socket | |
| SB1250F | 2-1/2" | Flanged | |
| SB1300T | 3" | Threaded | |
| SB1300S | 3" | Socket | |
| SB1300F | 3" | Flanged | |
| SB1400T | 4" | Threaded | |
| SB1400S | 4" | Socket | |
| SB1400F | 4" | Flanged | |
| SB1600FT | 6" | Flanged | |
| SB1800FT | 8" | Flanged | |
| PART# | SIZE | END CONN. | |
|---|---|---|---|
| PVC | |||
| SB2050SF | 1/2" | Flanged | |
| SB2075ST | 3/4" | Skt/Thd | |
| SB2075SF | 3/4" | Flanged | |
| SB2l00ST | 1" | Skt/Thd | |
| SB2l00F | 1" | Flanged | |
| SB2125ST | 1-1/4" | Skt/Thd | |
| SB2125F | 1-1/4" | Flanged | |
| SB2150ST | 1-1/2" | Skt/Thd | |
| SB2150F | 1-1/2" | Flanged | |
| SB2200ST | 2" | Skt/Thd | |
| SB2200F | 2" | Flanged | |
| SB2250T | 2-1/2" | Threaded | |
| SB2250S | 2-1/2" | Socket | |
| SB2250F | 2-1/2" | Flanged | |
| SB2300T | 3" | Threaded | |
| SB2300S | 3" | Socket | |
| SB2300F | 3" | Flanged | |
| SB2400T | 4" | Threaded | |
| SB2400S | 4" | Socket | |
| SB2400F | 4" | Flanged | |
| SB2600FT | 6" | Flanged | |
| SB2800FT | 8" | Flanged | |

Sign up for our mailing list to stay informed and up to date with our latest news and products!
(905) 832 – 0600
2175-A Teston Road
Maple, Ontario
L6A 1T3
(780) 451 – 0238
24790 – 117 Avenue
Acheson, Alberta
T7X 6C2
(604) 882 – 1564
9511 – 194A Street
Surrey, British Columbia
V4N 4G4
(306) 955 – 6005
3926 Arthur Rose Avenue Saskatoon, Saskatchewan
S7P 0C9
(450) 687 – 2721
2750 Rue Bernard-Lefebvre
Laval, Quebec
H7C 0A5






















